Chemistry · Integrated Science
化學 / 綜合科學
中一至中三時間表
中一 | 中二 | 中三 (A) | 中三 (B) | |
|---|---|---|---|---|
7月 | Introducing science | Living things and air | Planet earth | Microscopic world I |
8月 | Introducing science | Living things and air | Planet earth | Microscopic world I |
9月 | Water | Living things and air | Planet earth | Microscopic world I |
10月 | Water | Making use of electricity | Planet earth | Microscopic world I |
11月 | Looking at living things | Making use of electricity | Planet earth | Microscopic world I |
12月 | Looking at living things Exam 操卷 | Making use of electricity Exam 操卷 | Planet earth Exam 操卷 | Microscopic world I Exam 操卷 |
1月 | Cell, human reproduction and heredity | Acids and alkalis | Microscopic world I | Planet earth |
2月 | Cell, human reproduction and heredity | Acids and alkalis | Microscopic world I | Planet earth |
3月 | Energy | Sensing the environment | Microscopic world I | Planet earth |
4月 | Energy | Sensing the environment Force and motion | Microscopic world I | Planet earth |
5月 | Matter as particles | Force and motion | Microscopic world I | Planet earth |
6月 | Exam 操卷 | Exam 操卷 | Exam 操卷 | Exam 操卷 |
中四至中六時間表
中四 (A) | 中四 (B) | 中五 (A) | 中五 (B) | 中六 | |
|---|---|---|---|---|---|
7月 | Review Planet earth + MWI | Microscopic world II | Microscopic world II | Patterns | |
8月 | Metals | Microscopic world II | Microscopic world II | Patterns | |
9月 | Metals | Redox | Fossil Fuels | In Chem | |
10月 | Metals | Redox | Fossil Fuels | In Chem | |
11月 | Acids and Bases | Redox | Fossil Fuels | An Chem | |
12月 | Exam 操卷 | Exam 操卷 | Exam 操卷 | Exam 操卷 | An Chem Exam 操卷 |
1月 | Acids and Bases | Acids and Bases | Chemical reactions and energy | Chemical reactions and energy | DSE操卷 |
2月 | Acids and Bases | Acids and Bases | Rate of reaction | Rate of reaction | DSE操卷 |
3月 | Fossil Fuels | Redox | Chemical equilibrium | Chemical equilibrium | DSE操卷 |
4月 | Fossil Fuels | Redox | Chemistry of carbon compounds | Chemistry of carbon compounds | DSE操卷 |
5月 | Fossil Fuels | Redox | Chemistry of carbon compounds | Chemistry of carbon compounds | |
6月 | Exam 操卷 | Exam 操卷 | Exam 操卷 | Exam 操卷 | |
S1 Integrated Science | 中一 綜合科學 Introducing Science | 科學入門
● Basic practical skills | 基本實驗技巧 (Jul)
● Laboratory apparatus | 實驗室儀器 (Jul)
● Laboratory safety | 實驗室安全 (Jul)
● Learning about science | 認識科學 (Aug)
● Practice of science | 科學實踐 (Aug)
Water | 水
● Dissolving | 溶解 (Sep)
● Further treatment of drinking water | 食水的進一步處理 (Sep) ● The water cycle | 水循環 (Oct)
● Water purification | 水的淨化 (Oct)
Looking at Living Things | 觀察生物
● Living things | 生物 (Nov)
● Biodiversity | 生物多樣性 (Nov)
● Grouping of living things | 生物的分類 (Dec)
Cells, Human Reproduction and Heredity | 細胞、人類繁殖及遺傳
● Cells | 細胞 (Jan)
● Cell differentiation | 細胞分化 (Jan)
● Human reproduction | 人類繁殖 (Feb)
● Being parents | 為人父母(Feb)
● Heredity and variation | 遺傳與變異(Feb)
Energy | 能量
● Energy change | 能量轉變 (Mar)
● Heat transfer | 熱傳遞 (Mar)
● Energy sources | 能源 (Apr)
Matter as Particles | 物質的粒子模型
● Gas pressure | 氣壓 (May)
● Density | 密度 (May)
S2 Integrated Science | 中二 綜合科學 Living Things and Air | 生物與空氣
● Air quality | 空氣質素 (Jul)
● Photosynthesis | 光合作用 (Jul)
● Respiration | 呼吸作用 (Aug)
● What is air made up of | 空氣的成分 (Sep)
Making use of Electricity | 電的使用
● Circuit and power | 電路與電功率 (Oct)
● Electrical power and domestic electricity | 電功率與家居用電 (Nov)
Acids and Alkalis | 酸和鹼
● Common acids and alkalis | 常見的酸和鹼 (Jan)
● Acid-alkali indicators and pH scale | 酸鹼指示劑及 pH 值(Jan) ● Neutralisation | 中和作用 (Feb)
● Corrosive nature of acids | 酸的腐蝕性(Feb)
● Potential hazards | 潛在危險(Feb)
Sensing the Environment | 感覺環境
● Senses and sense organ | 感覺及感覺器官 (Mar)
● Sight | 視覺 (Mar)
● The brain and our senses | 大腦與感覺 (Apr)
Force and Motion | 力和運動
● Action and reaction | 作用力與反作用力 (Apr)
● Friction and air resistance | 摩擦力與空氣阻力 (Apr)
● Gravity | 重力 (May)
● Motion | 運動 (May)
● Space flight | 太空航行(May)
S3 Chemistry | 中三 化學
A.
Planet Earth | 地球
● Introduction of chemistry | 化學入門 (Jul)
● The atmosphere | 大氣層 (Aug, Sep)
● The ocean | 海洋 (Oct)
● Rocks and minerals | 岩石與礦物 (Nov, Dec)
Microscopic World I | 微觀世界 I
● Atomic structure | 原子結構 (Jan)
● Periodic table | 週期表 (Feb)
● Different bondings | 不同的化學鍵 (Mar)
● Different structures | 不同的結構 (Apr, May)
OR
B.
Microscopic World I | 微觀世界 I
● Atomic structure | 原子結構 (Jul)
● Periodic table | 週期表 (Aug)
● Different bondings | 不同的化學鍵 (Sep, Oct)
● Different structures | 不同的結構 (Nov, Dec)
Planet Earth | 地球
● Introduction of chemistry | 化學入門 (Jan)
● The atmosphere | 大氣層 (Feb, Mar)
● The ocean | 海洋 (Apr)
● Rocks and minerals | 岩石與礦物 (May)
S4 Chemistry | 中四 化學
Metals | 金屬
● Extraction of metals | 金屬的提取 (Aug)
● Metal reactivity series | 金屬活動性序列 (Aug)
● Reactions of metals | 金屬的反應 (Oct)
● Corrosion of metals | 金屬的腐蝕 (Nov)
Acids and Bases | 酸和鹼
● Balancing chemical equations | 配平化學方程式 (Dec)
● Calculations related to moles | 摩爾相關計算 (Jan)
● Reactions of acids and bases | 酸和鹼的反應(Jan)
● Preparation of different salts | 各種鹽類的製備 (Feb)
● Volumetric analysis | 容量分析 (滴定法) (Feb)
A. Fossil Fuels and Carbon Compounds | 化石燃料及碳化合物 ● Combustion of hydrocarbons | 烴類的燃燒 (Mar)
● Different homologous series | 不同的同系物 (Apr)
● Reactions of alkanes and alkenes | 烷烴及烯烴的反應 (May)
● Introduction of polymers | 聚合物入門 (May)
OR
● Redox Reactions, Chemical Cells and Electrolysis | 氧化還原反應、 化學電池及電解
● Different chemical cells | 不同的化學電池 (Mar)
● Electrochemical series | 電化學序列 (Apr)
● Balancing redox equations | 配平氧化還原反應方程式 (Apr)
● Electrolysis | 電解 (May)
S5 Chemistry | 中五 化學
Microscopic World II | 微觀世界 II
● Different shapes of molecules | 分子的不同形狀 (Jul)
● Polarities of molecules | 分子的極性 (Jul)
● Intermolecular force | 分子間作用力 (Aug)
● Hydrogen bonds | 氫鍵 (Aug)
A. Redox Reactions, Chemical Cells and Electrolysis | 氧化還原反應、 化學電池及電解
● Different chemical cells | 不同的化學電池 (Sep)
● Electrochemical series | 電化學序列 (Oct)
● Balancing redox equations | 配平氧化還原反應方程式 (Oct)
● Electrolysis | 電解 (Nov)
OR
B. Fossil Fuels and Carbon Compounds | 化石燃料及碳化合物 ● Combustion of hydrocarbons | 烴類的燃燒 (Sep)
● Different homologous series | 不同的同系物 (Oct)
● Reactions of alkanes and alkenes | 烷烴及烯烴的反應 (Oct)
● Introduction of polymers | 聚合物入門 (Nov)
Chemical Reactions and Energy | 化學反應與能量
● Concept of different standard enthalpy changes | 各種標準焓變的概念 (Jan) ● Calculations related to energy | 能量相關計算 (Jan)
● Experimental setups to measure enthalpy changes | 量度焓變的實驗裝置 (Jan) ● Hess’s Law | 赫斯定律 (Jan)
Rate of Reactions | 反應速率
● Methods to follow the progress of reactions | 監測反應進度的方法 (Feb) ● Factors affecting rate of reactions | 影響反應速率的因素 (Feb)
● Calculations related to molar volume | 摩爾體積相關計算 (Feb)
Chemical Equilibrium | 化學平衡
● Concept of chemical equilibrium | 化學平衡的概念 (Mar)
● Calculations related to equilibrium | 平衡相關計算 (Mar)
Chemistry of Carbon Compounds | 碳化合物的化學
● Naming of carbon compounds | 碳化合物的命名 (Apr)
● Reactions of carbon compounds | 碳化合物的反應 (Apr)
● Different types of isomers | 不同類型的同分異構體 (May)
● Reactions and inter-conversions of carbon compounds | 碳化合物的反應及相互 轉化 (May)
● Important organic substances in daily life | 日常生活中的重要有機物質 (May)
S6 Chemistry | 中六 化學
Patterns in the Chemistry World | 化學世界的規律
● Relationship between physical properties and bonding and structure of elements | 元素的物理性質與化學鍵及結構的關係 (Jul)
● Properties of transition metals | 過渡金屬的特性 (Aug)
Industrial Chemistry (Elective) | 工業化學 (選修單元)
● Concept of rate equation, rate constant, order of reaction, activation energy and Arrhenius equation | 速率方程、速率常數、反應級數、活化能及阿瑞尼士方程的 概念 (Sep)
● Properties of catalysts | 催化劑的特性 (Sep)
● Important industrial processes | 重要的工業過程 (Oct)
● Green chemistry | 綠色化學 (Oct)
Analytical Chemistry (Elective) | 分析化學 (選修單元)
● Different chemical tests, purification methods and separation methods | 各種化 學鑑定、純化及分離方法 (Nov)
● Use of different chemical instruments | 各種化學分析儀器的應用 (Dec)

